<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Osirix Imaging - Articles, Tutorials &#38; Resources for Medical Illustrators</title>
	<atom:link href="http://www.osiriximaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osiriximaging.com</link>
	<description>Osirix Viewer Medical Imaging - A Resource for Medical Illustrators</description>
	<pubDate>Sat, 25 Jul 2009 11:40:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>How to Segment the Lungs Using the Region Growing Tool in OsiriX</title>
		<link>http://www.osiriximaging.com/2009/04/how-to-segment-the-lungs-using-the-region-growing-tool-in-osirix-written-by-esther-pulley/</link>
		<comments>http://www.osiriximaging.com/2009/04/how-to-segment-the-lungs-using-the-region-growing-tool-in-osirix-written-by-esther-pulley/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.osiriximaging.com/?p=295</guid>
		<description><![CDATA[<img src="http://www.osiriximaging.com/wp-content/uploads/2009/04/lungs_excerpt.jpg" />

The region growing tool allows you to isolate structures out of a study to visualize it in 3D. A contrast enhanced structure is ideal to use with the region growing tool because of its density difference. Also, the lungs can easily be separated from other tissues with this tool.]]></description>
		<wfw:commentRss>http://www.osiriximaging.com/2009/04/how-to-segment-the-lungs-using-the-region-growing-tool-in-osirix-written-by-esther-pulley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Create a QuickTime Movie of a Beating Heart in OsiriX</title>
		<link>http://www.osiriximaging.com/2009/03/how-to-create-a-quicktime-movie-of-a-beating-heart-in-osirix-by-esther-pulley/</link>
		<comments>http://www.osiriximaging.com/2009/03/how-to-create-a-quicktime-movie-of-a-beating-heart-in-osirix-by-esther-pulley/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.osiriximaging.com/?p=257</guid>
		<description><![CDATA[<img src="http://www.osiriximaging.com/wp-content/uploads/2009/03/magix_excerpt.jpg" />

To create a QuickTime movie of a beating heart in OsiriX, you just need a 4D cardiac CT dataset.

1. Download a study from the DICOM sample image sets . For this tutorial, I used MAGIX, a 4D cardiac CT scan of a heart.]]></description>
		<wfw:commentRss>http://www.osiriximaging.com/2009/03/how-to-create-a-quicktime-movie-of-a-beating-heart-in-osirix-by-esther-pulley/feed/</wfw:commentRss>
<enclosure url="http://www.osiriximaging.com/wp-content/uploads/2009/03/magix_4d_heart.mov" length="292664" type="video/quicktime" />
		</item>
		<item>
		<title>How to Adjust the Shading Menu in OsiriX</title>
		<link>http://www.osiriximaging.com/2009/02/how_to_adjust_the_shading_menu_in_osirix_written_by_sarah_hegmann/</link>
		<comments>http://www.osiriximaging.com/2009/02/how_to_adjust_the_shading_menu_in_osirix_written_by_sarah_hegmann/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.osiriximaging.com/?p=203</guid>
		<description><![CDATA[<img src="http://www.osiriximaging.com/wp-content/uploads/2009/02/shading_excerpt.jpg" />

The Shading Menu is a little feature, semi-hidden on the main toolbar. I know that I was completely ignorant of this feature until recently. It isn't going to completely revolutionize the way OsiriX renders anything, but it does add just a bit of a punch to your renders.]]></description>
		<wfw:commentRss>http://www.osiriximaging.com/2009/02/how_to_adjust_the_shading_menu_in_osirix_written_by_sarah_hegmann/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualization of the Equine Hoof</title>
		<link>http://www.osiriximaging.com/2009/01/visualization-of-the-equine-hoof-by-rachel-monticelli/</link>
		<comments>http://www.osiriximaging.com/2009/01/visualization-of-the-equine-hoof-by-rachel-monticelli/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.osiriximaging.com/?p=190</guid>
		<description><![CDATA[<img src="http://www.osiriximaging.com/wp-content/uploads/2009/01/rm_excerpt.jpg" />

The utilization of MRI technology to view the equine hoof is relatively new to the equine veterinary field and so the use of this technology to create visuals is also in its infancy. The goal of my research at the University of Illinois at Chicago was to examine the different methods of rendering with the use of MRI data of the horse as the basis for producing illustrations and interactive visualizations with commercially available visualizing programs. Producing inter-actives and illustrations with actual data from the living equine is a significant step in veterinary education, as much of the equine has not been visualized in this way.]]></description>
		<wfw:commentRss>http://www.osiriximaging.com/2009/01/visualization-of-the-equine-hoof-by-rachel-monticelli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Create a Fly Through in OsiriX</title>
		<link>http://www.osiriximaging.com/2008/12/how-to-create-a-fly-through-in-osirix-written-by-esther-pulley/</link>
		<comments>http://www.osiriximaging.com/2008/12/how-to-create-a-fly-through-in-osirix-written-by-esther-pulley/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.osiriximaging.com/?p=138</guid>
		<description><![CDATA[<img src="http://www.osiriximaging.com/wp-content/uploads/2008/12/flythru_excerpt.jpg" />

In OsiriX, a fly through is a movie sequence. You have the control of selecting specific key frames from a 3D reconstruction by moving, rotating and zooming in and out of the 3D volume render, surface render, MIP or endoscopy. OsiriX will interpolate or "tween" the key frames to create a smooth movie sequence.]]></description>
		<wfw:commentRss>http://www.osiriximaging.com/2008/12/how-to-create-a-fly-through-in-osirix-written-by-esther-pulley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Adjust the 16-Bit CLUT (Color Look Up Table) Editor in OsiriX</title>
		<link>http://www.osiriximaging.com/2008/11/how-to-adjust-the-16-bit-clut-color-look-up-table-in-osirix-written-by-sarah-hegmann/</link>
		<comments>http://www.osiriximaging.com/2008/11/how-to-adjust-the-16-bit-clut-color-look-up-table-in-osirix-written-by-sarah-hegmann/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.osiriximaging.com/?p=112</guid>
		<description><![CDATA[<img src="http://www.osiriximaging.com/wp-content/uploads/2008/11/clut_excerpt.jpg" />

There are three pull down menus that you may or may not have noticed before. The one that we are currently interested in is the CLUT - color look up table. While there are numerous presets that can be cycled through at your leisure, we are going to concentrate on the 16-bit CLUT Editor. All of the other presets are in an 8-bit style, and the 16-bit color selection allows for a little more control over the transparency and color selections within your data set.]]></description>
		<wfw:commentRss>http://www.osiriximaging.com/2008/11/how-to-adjust-the-16-bit-clut-color-look-up-table-in-osirix-written-by-sarah-hegmann/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Illustrator David Ehlert</title>
		<link>http://www.osiriximaging.com/2008/11/medical-illustrator-david-ehlert/</link>
		<comments>http://www.osiriximaging.com/2008/11/medical-illustrator-david-ehlert/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.osiriximaging.com/?p=104</guid>
		<description><![CDATA[<img src = "http://www.osiriximaging.com/wp-content/uploads/2008/11/excerpt_dehlert4.jpg" />

When did you first start using OsiriX?

I most likely started using Osirix in late 2006, but really only dabbling in it.

Who introduced you to it?

That would be fellow medical illustrator, Andrew Swift. Andrew and I have chatted back and forth via email showing sample projects we're working on. Some of his Osirix samples simply blew me away. From there, I went to the Osirix web site, watched the tutorial videos, downloaded the software, joined the Osirix Yahoo Group and began tinkering with it during my off time.]]></description>
		<wfw:commentRss>http://www.osiriximaging.com/2008/11/medical-illustrator-david-ehlert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Illustrator John Daugherty</title>
		<link>http://www.osiriximaging.com/2008/11/medical-illustrator-john-daugherty/</link>
		<comments>http://www.osiriximaging.com/2008/11/medical-illustrator-john-daugherty/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 18:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.osiriximaging.com/?p=83</guid>
		<description><![CDATA[<img src="http://www.osiriximaging.com/wp-content/uploads/2008/11/john_excerpt2.jpg" alt="John Daugherty Biomedical Illustration title" />

I believe I first stumbled across OsiriX on the web in '04 or '05 not long after it first came out. I didn't do much with it until a year or so later when I attended a demonstration of OsiriX at RSNA in Chicago. After learning a little about OsiriX's 3D visualization tools, and having access to a few datasets, I recognized that...]]></description>
		<wfw:commentRss>http://www.osiriximaging.com/2008/11/medical-illustrator-john-daugherty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Export a QuickTime VR from a 3D Volume Rendering in OsiriX</title>
		<link>http://www.osiriximaging.com/2008/11/how-to-export-a-quicktime-vr-from-a-3d-volume-render-in-osirix-written-by-esther-pulley/</link>
		<comments>http://www.osiriximaging.com/2008/11/how-to-export-a-quicktime-vr-from-a-3d-volume-render-in-osirix-written-by-esther-pulley/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.osiriximaging.com/?p=44</guid>
		<description><![CDATA[<img src="http://www.osiriximaging.com/wp-content/uploads/2008/11/colonix_excerpt.jpg" />

For those working in 3D modeling and animation, the 3D Surface Rendering tool is appropriate. However, if you are working in a 2D program such as Photoshop or Illustrator, the 3D Volume Rendering tool allows you to navigate through the image in OsiriX to visualize the anatomical structures in relation to each other.

From a 3D Volume Render, you can export a QuickTime VR from a study so that...]]></description>
		<wfw:commentRss>http://www.osiriximaging.com/2008/11/how-to-export-a-quicktime-vr-from-a-3d-volume-render-in-osirix-written-by-esther-pulley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Reconstruction in OsiriX: Questions and Answers with a Radiologist</title>
		<link>http://www.osiriximaging.com/2008/10/3d-rendering-in-osirix-questions-and-answers-with-dr-jeremy-durack/</link>
		<comments>http://www.osiriximaging.com/2008/10/3d-rendering-in-osirix-questions-and-answers-with-dr-jeremy-durack/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.osiriximaging.com/?p=40</guid>
		<description><![CDATA[<img src="http://www.osiriximaging.com/wp-content/uploads/2008/12/dataset_excerpt2.jpg" />

Looking at the DICOM sample image sets from the OsiriX website, it was difficult for me to choose which type of scans to use for reference, and once chosen, to decide which series in the study to use. In addition, I was not familiar with the radiology terms used to describe the datasets.]]></description>
		<wfw:commentRss>http://www.osiriximaging.com/2008/10/3d-rendering-in-osirix-questions-and-answers-with-dr-jeremy-durack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Downloading the Visible Human Project FAQ</title>
		<link>http://www.osiriximaging.com/2008/10/downloading-the-visible-human-project-faq-written-by-scott-dixon/</link>
		<comments>http://www.osiriximaging.com/2008/10/downloading-the-visible-human-project-faq-written-by-scott-dixon/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.osiriximaging.com/?p=15</guid>
		<description><![CDATA[What is the Visible Human Project?

Complete male and female cadaver datasets in MRI, CT, and color photo image formats.

How do I access the data?

You must complete a license agreement with...]]></description>
		<wfw:commentRss>http://www.osiriximaging.com/2008/10/downloading-the-visible-human-project-faq-written-by-scott-dixon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
